Cable Ducts
SFX PVC Cable Ducts (B Type)
SFX PVC Cable Ducts(Channels)(B Type) provide robust, reliable wiring solutions with excellent protection.


Product overview
Cable Ducts (B Type)
SFX B Type cable Ducts(Channels) are made from rigid PVC, designed for durability and precision in wiring management. They offer high strength, easy installation, and excellent resistance to cracking, oil, fungus, and harsh conditions—ideal for reliable electrical applications.
- Rigid PVC
- RoHS · Lead-free · CE
- 1 m / 2 m lengths
Built for performance
Key Features
Durable & Tough
Non-brittle, warp-proof, and non-flammable, ensuring long service life.
Smart Design
Specially designed duct and cover allow fast and efficient locking.
Secure Fit
Slotted patterns prevent wires from popping out when removing the cover.
Flexible Mounting
Elongated slots on the bottom allow for easy, flexible installation.
Custom Options
Available in various colors, lengths, and specifications to match customer requirements.
Where it's used
Applications
- Delivers reliable electrical insulation for superior safety.
- Maintains clean, organized, and professional wiring layouts.
- Enables quick identification and resolution of faults.
- Prevents cable congestion, enhancing efficiency and overall system order.
How to order
Ordering Information
Available Sizes
B Type – 23 standard sizes listed below, from 25 × 25 mm to 150 × 100 mm.
Standard Length
1 meter / 2 meters per piece.
Standard Color
Grey
Customization
Special sizes, colors, and slot designs are available upon request.
Ordering information – sizes, product codes and standard packing
| Sr. No. | Size W × H (mm) | 1 m – Product Code | 1 m – Std. Packing (Nos) | 2 m – Product Code | 2 m – Std. Packing (Nos) |
|---|---|---|---|---|---|
| 1 | 25 × 25 | B12525 | 100 | B22525 | 70 |
| 2 | 25 × 30 | B12530 | 100 | B22530 | 70 |
| 3 | 25 × 40 | B12540 | 100 | B22540 | 60 |
| 4 | 40 × 40 | B14040 | 100 | B24040 | 60 |
| 5 | 25 × 45 | B12545 | 100 | B22545 | 70 |
| 6 | 45 × 45 | B14545 | 80 | B24545 | 60 |
| 7 | 60 × 45 | B16045 | 70 | B26045 | 40 |
| 8 | 25 × 60 | B12560 | 100 | B22560 | 60 |
| 9 | 40 × 60 | B14060 | 80 | B24060 | 50 |
| 10 | 45 × 60 | B14560 | 70 | B24560 | 50 |
| 11 | 60 × 60 | B16060 | 50 | B26060 | 40 |
| 12 | 80 × 60 | B18060 | 40 | B28060 | 30 |
| 13 | 25 × 80 | B12580 | 80 | B22580 | 50 |
| 14 | 45 × 80 | B14580 | 50 | B24580 | 30 |
| 15 | 60 × 80 | B16080 | 40 | B26080 | 30 |
| 16 | 80 × 80 | B18080 | 35 | B28080 | 30 |
| 17 | 100 × 80 | B110080 | 30 | B210080 | 20 |
| 18 | 25 × 100 | B125100 | 80 | B225100 | 50 |
| 19 | 40 × 100 | B140100 | 50 | B240100 | 30 |
| 20 | 60 × 100 | B160100 | 40 | B260100 | 24 |
| 21 | 80 × 100 | B180100 | 30 | B280100 | 20 |
| 22 | 110 × 100 | B1100100 | 30 | B2100100 | 20 |
| 23 | 150 × 100 | B1150100 | 10 | B2150100 | 10 |
Swipe sideways to see the full table.
Specifications – Polyvinyl Chloride (PVC), physical properties measured at 23°C
| Property | Value |
|---|---|
| Specific Gravity | 1.4 |
| Compressive Strength | 540 kg/cm² |
| Tensile Strength | 390 kg/cm² |
| Flexural Strength | 727 kg/cm² |
| Impact Resistance | 3.6 cm kg/cm² |
| Working Temperature | 65°C and below |
| Specific Heat | 0.22 Cal/°C/gm |
| Thermal Conductivity | 4.0 cal/(sec·cm²·°C) ×10⁴ |
| Thermal Expansion | 0.063 mm/m°C |
| Water Absorption | 0.10% in 24 hrs. |
| Hardness | 70 Duro D |
| Dielectric Constant | 1.7 (60 cps at 30°C) |
| Power Factor | 2.52 (60 cps at 30°C) |
| Dielectric Strength | 30 KV/mm |
| Burning Rate | Self Extinguishing |
| Modulus Elasticity in tension | 19,800 kg/cm² |
Swipe sideways to see the full table.
Request a quote
Request a quote for B Type Cable Ducts
Share the sizes and quantities you need. Custom colours, lengths and specifications are available on request.
More from SFX




